113 E Saint Johns Ave – Austin TX 78752
LOT 11 BLK 5 HUNTLAND HEIGHTS SEC 2 Great Opportunity!…
$300,000
2102, Monticello Court, Williamson County, Texas, 78665, Estados Unidos de América
Active, For Sale
Property ID :
FM-10969
Price | $690,000 |
---|---|
Beds | 5 |
Baths | 3 Baths |
Home size | 4,508 sqft |
Lot Size | 9,279 sqft |
Wow! 5 bedroom home with an office and one flex room. 4,508 sq ft of everything you could ask for! Formal dining and living room, big kitchen that is opens to the family room which has a fireplace. The kitchen has a great amount of cabinet space, walk-in pantry, a built in oven and microwave. Double door fridge included, kitchen island, breakfast bar and a breakfast area leading to the huge backyard. Upstairs: Game-room, and extra space for a mini-bar. Large 4 bedrooms and a Flex room next to the game room. Master bedroom located downstairs with large bathroom and huge closet. The master bathroom has a garden tub and walk-in shower. This home is located in beautiful Teravista. This community has plenty of amenities and it is surrounded by major shopping centers and many things to do close to IH-35. Come see it and fall in love with the space in this beautiful home! Fridge, Washer and dryer included. $2000.00 allowance for grass.
Property Type(s): Single Family
Last Updated | 8/12/2022 | Tract | Teravista Sec 22 |
---|---|---|---|
Year Built | 2009 | Community | Teravista Sec 22 |
Garage Spaces | 2.0 | County | Williamson |
Total Parking | n/a |
Prior to Jul 25, '22 | $790,000 |
---|---|
Jul 25, '22 - Aug 12, '22 | $740,000 |
Aug 12, '22 - Today | $690,000 |
School District | Round Rock ISD |
---|---|
Elementary School | Teravista |
Jr. High School | Hopewell |
High School | Stony Point |
Lot | 9278 sq ft | Area | RRE |
---|---|---|---|
HOA Dues | 66| Monthly | Parking | Garage,Garage Door Opener |
Pool Description | None | Stories | 2 |
Subdivision | Teravista Sec 22 | Utilities | Electricity Available,Natural Gas Available |
View Description | None | Water | Municipal Utility District |
Waterfront Description | None |
Air Conditioning | Yes |
---|---|
Appliances | Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Microwave, Propane Cooktop, Refrigerator, Stainless Steel Appliance(s), Washer |
Construction | Masonry |
Garage | Garage, Garage Door Opener, Yes |
Heat | Central |
Interior | Breakfast Bar, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, High Ceilings, Main Level Master, Multiple Dining Areas, Multiple Living Areas, Separate/Formal Dining Room, Walk-In Closet(s) |
Lot Description | Sprinklers Automatic, Sprinklers In Ground |
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Property listed by Frida Mack, Frida Mack Realty
LOT 11 BLK 5 HUNTLAND HEIGHTS SEC 2 Great Opportunity!…
$300,000
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman